I think John has nothing to worry about; he is well on his way to reaching 5,000 miles for the year. Here is how I predict he will do it:
This would give him 5,280 for the year, a mile o’ miles. 🙂
Below are my totals for the first five months of the year; the mileage bump is a benefit of John and Claire’s encouragement on our monthly 43things challenges.
Commutes | Non-Commutes | Commute Miles | Total Miles | YTD Miles | Ascent | |
January | 9 | 0 | 180 | 180 | 180 | 11,103 |
February | 8 | 2 | 214 | 269 | 449 | 16,931 |
March | 13 | 4 | 273 | 425 | 874 | 26,071 |
April | 16 | 4 | 355 | 456 | 1330 | 25,400 |
May | 16 | 3 | 381 | 623 | 1953 | 36,193 |
I have very few events scheduled for this summer: the Apple Century this Saturday, Tour de Peaks in late July and Tour de Whidbey in late September.